| MODEL | OY03AC | |
| CAPACITY(KG) | 4000/5000 | |
| FORK WIDTH (MM) | 550 | 685 |
| FORK LENGTH (MM) | 1100 | 1220 |
| MAX.FORK HT. (MM) | 185/175 | |
| LOWERED FORK HT. (MM) | 85/75 | |
| MAX.LIFTING FORK HT. (MM) | 100 | |
| FORMAT FRONT WHEEL | Single/Double | |
| MATERIAL OF THE FROMT WHEEL/LOADED WHEEL | Nylon/Rubber/ Polyurethane | |
| 20FT CNTR (SETS) | 180 | 144 |

English
русский
Français
Español
عربى







2026-10-30
Industry News 